We offer a varied range of Viton Rubber Products to our esteemed clients. Because of its sturdy construction, high quality, high performance and durability, this product has become one of the most demanding products. Highly efficient, these rubber products are fluro-carbon polymer based and can survive temperature in surplus of -15 C to 230 C and are resistant to chemicals in evaluation to neoprene and silicone rubbers. In addition, these products are available in competitive prices in this grads Viton - A,B,AED,GLT,GF,ETP & A-HV
Approx. Rs 100 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 10 Number |
Automation Grade | Automatic |
Shape | Circular |
Brand | Hi Tech |
Min Temperature | -45 deg C |
Max Temperature | 100 deg C |
We are engaged in manufacturing quality Viton Rubber O Rings which are undergo strict quality tests and manufactured in a hygienic work location. It is widely used in various industries which include automobile, transportation, food processing industry, oil refineries, sanitary plumbing, medical machinery, textile machinery, mining machinery, air-conditioning equipment, electronic equipments, hardware and valves. It is fire proof and is free from any defects. It is light in weight and is corrosion resistant.
Product Price :Get Latest Price
Product Details:Brand | Hi Tech |
Material | Viton Rubber |
Shape | Circular |
Min Internal Diameter | 2.0 mm |
Max Outer Diameter | 600 mm |
Finish | Glossy |
Product Price :Get Latest Price
Product Details:Material | Silicone Rubber |
Shape | Round |
Color | Black |
Temperature | -15 to 230 deg C |
Hardness | 72 shore A |
Tensile strength | 1285 PSI |
Product Price :Get Latest Price
Product Details:Color | Black |
Hollow Sections | Circular |
Material | Rubber |
Temperature | -15 to 230 deg C |
Hardness | 72 shore A |
Tensile strength | 1285 PSI |
Product Price :Get Latest Price
Product Details:Hardness | 75 deg Shore 'A' |
Standard | DIN 53505, DIN 53479, DIN 53504 |
Tensile Strength | 7.5 N/mm2 |
Elongation At Break | 180% DIN 53504 |
Compression set | 30% DIN 53517 |
Maximum Temperature | 200 deg C |
Minimum temperature | -30 deg C |
Additional Information:
Product Price :Get Latest Price
Product Details:Material | Viton Rubber |
Packaging Type | Polybag |
Shape | Ring Gasket |
Brand | Hi Tech |
Tensile Strength | 10 - 30 psi |
Min Temperature | -25 deg C |
Max Temperature | 175 deg C |
Product Price :Get Latest Price
Product Details:Brand | Hi Tech |
Min Temperature | -15 deg C |
Max Temperature | 230 deg C |
Hardness | 72 shore A |
Tensile strength | 1285 PSI |
Shape | Circular |
Product Price :Get Latest Price
Product Details:Brand | Hi Tech |
Color | Black |
Temperature | -15 to 230 deg C |
Hardness | 72 shore A |
Tensile strength | 1285 PSI |
Compression set | 30 % |
Elongation At Break | 180% |
Product Price :Get Latest Price
Product Details:Material | Rubber |
Hardness | 72 shore A |
Packaging Type | Box, Packet |
Brand | Hi Tech |
Color | Black |
Temperature | -15 to 230 deg C |
Tensile strength | 1285 PSI |
Product Price :Get Latest Price
Product Details:Shape | Round |
Hardness | 72 shore A |
Color | Brown |
Material | Rubber |
Brand | Hi Tech |
Temperature | -15 to 230 deg C |
Tensile strength | 1285 PSI |
Product Price :Get Latest Price
Product Details:Material | Viton Rubber |
Color | Black |
Brand | Hi Tech |
Hardness | 72 shore A |
Tensile Strength | 1285 PSI |
Temperature | -15 to 230 deg C |
Explore More Products
© Hi- Tech Polymer. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited